Rai News

Economia

Fondi Esteri

Goldman Sachs AM B.V.
Fondo Data Valore Prec. Perc. Perc./Anno
Borsa Protetta Feb 26/04/2024 76.292 76.144 0.195% 5.231%
Inflazione Piu' Arancio 26/04/2024 58.76 58.543 0.37% 0.359%
IngD Borsa Prot.Ago 26/04/2024 77.05 77.03 0.026% 4.688%
IngD Borsa Prot.Mag 26/04/2024 78.664 78.652 0.015% 4.649%
IngD Borsa Prot.Nov 26/04/2024 74.583 74.511 0.096% 4.56%
IngD ConvertArancio 26/04/2024 61.6 61.17 0.703% 7.298%
IngD Divido Arancio 26/04/2024 88.196 87.786 0.467% 13.247%
IngD Euro Arancio 26/04/2024 54.151 54.034 0.215% 6.533%
IngIM Aggressive 26/04/2024 1031.7 1023 0.855% 15.291%
IngIM Altern.Beta $ 26/04/2024 371.19 367.85 0.907% 8.688%
IngIM Alternat.Beta 26/04/2024 508.28 502.16 1.219% 12.384%
IngIM Asia P H Div 26/04/2024 1148.9 1133.7 1.344% 21.334%
IngIM Asian Debt($) 26/04/2024 1715.9 1716 0.0% 2.562%
IngIM Balanced 26/04/2024 1549.8 1538.2 0.753% 11.153%
IngIM ComputerTech$ 26/04/2024 1895.2 1884.8 0.55% 7.616%
IngIM Corporate($) 26/04/2024 1400.1 1395.3 0.34% 0.792%
IngIM Defensive 26/04/2024 553.62 550.49 0.568% 7.075%
IngIM EU High Divid 26/04/2024 505.02 501.08 0.786% 4.854%
IngIM EmMkt Debt HC 26/04/2024 4201.2 4189.5 0.278% 6.353%
IngIM EmMktsDebtLB$ 26/04/2024 185.43 184.96 0.255% 0.949%
IngIM EmMktsDebtLC$ 26/04/2024 47.15 47.092 0.123% 0.964%
IngIM Emu Equity X 26/04/2024 206.34 203.27 1.511% 17.533%
IngIM Energy($) 26/04/2024 1366 1360.4 0.409% 15.428%
IngIM Eur High Div 26/04/2024 758.18 750.17 1.068% 10.566%
IngIM Eur LongDurat 26/04/2024 367.88 364.75 0.859% 4.524%
IngIM EurInfl Link. 26/04/2024 271.75 270.98 0.285% -2.198%
IngIM Eurocredit 26/04/2024 169.62 169.25 0.219% 5.474%
IngIM Euromix B 26/04/2024 147.25 147.11 0.095% 1.203%
IngIM European Eq. 26/04/2024 86.59 85.32 1.489% 17.235%
IngIM Gl Opport 26/04/2024 516.9 510.84 1.186% 5.885%
IngIM Gl Real Es 26/04/2024 1277 1266.1 0.866% 3.987%
IngIM GlHighDiv EUR 26/04/2024 617.82 614.98 0.462% 13.719%
IngIM GlHighDivUSD$ 26/04/2024 649.46 648.47 0.153% 9.959%
IngIM Global HighY. 26/04/2024 494.03 493.08 0.192% 5.261%
IngIM GreaterChina$ 26/04/2024 1020.9 981.66 4.0% 9.814%
IngIM Jap(Jpy) 26/04/2024 7778 7628 1.966% 31.63%
IngIM Latin Amer($) 26/04/2024 1887.2 1853.8 1.803% 8.287%
IngIM Materials($) 26/04/2024 1299.3 1283.9 1.203% 4.016%
IngIM New Asia($) 26/04/2024 1046.3 1025 2.086% 14.412%
IngIM Patrim. Euro 26/04/2024 734.29 727.92 0.876% 6.996%
IngIM RentaF. Euro 26/04/2024 481.89 480.11 0.371% 6.319%
IngIM Sust. Growth 26/04/2024 577.1 565.38 2.073% 19.218%
IngIM US EnhCorCon$ 26/04/2024 220.83 218.31 1.153% 27.074%
IngIM US HighDivid$ 26/04/2024 829.85 825.79 0.492% 23.019%
Profilo Din Arancio 26/04/2024 105.14 104.26 0.848% 15.113%
Profilo Equilibrato Aranc 26/04/2024 84.68 84.053 0.747% 11.231%
Profilo Moderato Arancio 26/04/2024 63.555 63.2 0.561% 7.338%
Top It Arancio 26/04/2024 88.024 87.24 0.898% 30.851%
Fonte: borsa italiana